Repair & Recovery Research
The Repair & Recovery category covers peptides studied in tissue-repair, connective-tissue and recovery research. It includes BPC-157, TB-500, the copper peptides GHK-Cu and AHK-Cu, the anti-inflammatory fragment KPV, immune-modulating Thymosin Alpha-1, the antimicrobial peptide LL-37 and ARA-290, plus popular research blends such as Wolverine, GLOW and KLOW.
These compounds are investigated in laboratory models of angiogenesis, cell migration and healing across muscular, connective and gastrointestinal tissue. Every item is supplied research-grade, HPLC- and MS-verified to ≥ 99% purity with a batch Certificate of Analysis (COA).
Further reading: BPC-157 vs TB-500 and how to reconstitute research peptides.
For laboratory research use only. Not for human or veterinary use.
Showing all 11 results
BPC-157 (Body Protection Compound) | Research Vials | GENOPEPT
Repair & Recovery Research Price range: £19.00 through £32.00Clear5mg10mgGHK-Cu Copper Peptide | Pre-Filled Pens & Research Vials | GENOPEPT
Cosmetic & Skin Research Price range: £25.00 through £79.00Pre-Filled PenResearch VialClear50mg100mgGLOW Blend – BPC-157, TB-500 & GHK-Cu | Pens & Vials | GENOPEPT
Cosmetic & Skin Research Price range: £59.00 through £89.00Pre-Filled PenResearch VialClear70mgKLOW Blend – BPC-157, TB-500, GHK-Cu & KPV | Pens & Vials | GENOPEPT
Repair & Recovery Research Price range: £72.00 through £99.00Pre-Filled PenResearch VialClear80mgTB-500 (Thymosin Beta-4 Fragment) | Research Vials | GENOPEPT
Repair & Recovery Research Price range: £25.00 through £42.00Clear5mg10mgThymosin Alpha-1 (Tα1) Immune Modulator 5mg | Research Vial | GENOPEPT
Repair & Recovery Research £39.00Wolverine Blend – BPC-157 & TB-500 | Pens & Vials | GENOPEPT
Repair & Recovery Research Price range: £54.00 through £149.00Pre-Filled PenResearch VialClear20mg40mg60mg



